Delhi Directorate of Education
Type: Public
Region: Delhi, India
Location: Old Secretariat, Delhi
District Info:
Schools: 2400
Budget: 11.22 billion
Students and staff
Students: 1,700,000
Student-teacher ratio: 1:40 (Primary Level)
1:42(Middle Level)
1:48(Secondary and Senior Secondary Level)
Other information
Director P. Krishnamurthy
Additional Director J. B. Singh
Secretary Rina Ray
Website edudel.nic.in
Delhi Directorate of Education (DoE) (Hindi: दिल्ली शिक्षा निदेशालय) is the department under the education ministry of Delhi Government that manages the city’s public school system. It is one of the India’s largest school education system. Delhi government has made several efforts for the growth of education in Delhi. Recognizing the importance of education, the Govt. of Delhi is spending about 10% its total plan allocation on Education Sector. The share of the Education Sector (General Education, Technical Education, Art & Culture and Sports) in total Plan expenditure of Delhi Government for last 5 years is increased from 8.49% in 2004-05 up to 10.32% in 2008-09
S.No | NAME | DESIGNATION | OFFICE | RESIDENCE | FAX |
1 | SH. A. S. LOVELY | M.O.E. | 23392106,23392107,22092594 | 23928898,23831441 | 23392022 |
2 | SH. H.P.S. SRAN | SECY. TO M.O.E | 23392106, 23392107 | 23392022 | |
3 | SH. RAKESH MOHAN | PRINCIPAL SECRETARY(EDN.) | 23890187, 23890119 | 23890187 | |
4 | SH. DIWAN CHAND | DIRECTOR (EDN.) | 23890172,363 | 23890355 | |
5 | SH. RAJESH SOMAL | DIRECTOR (HR. EDN.) | 23930516, 23930517, 23931025 | ||
6 | SMT. SHASHI KAUSHAL | ADDL. DIRECTOR (SECTT./INSP./CO-ORDI./ RTI/ACT), RDE(C/W) | 23890185 | ||
7 | SH. SURESH GUPTA | ADDL. DIRECTOR (GOC/E-I/E-II/E-III/E-IV/PFC/ACP/ LITIGATION/R&I/VIGILANCE)/ ADDL. SECY.(EDN.) | 23890181 | 23890181 | |
8 | SH. S.K. BHANDARI | SPECIAL DIRECTOR (MDM/CTB/VKS/FIN./ BUDGET/PENSION/ACCOUNTS/VOC./LW/CEP/IT), MD(DBTB) | 23890032, 23890377 | ||
9 | SMT. RASHMI KRISHANAN | DIRECTOR (SCERT) | 23890032,23890377 | ||
10 | SH. S.S. PARIHAR | JT.DIRECTOR (H.Q./VKS/LAND/ESTATE) DBTB | 23890435 | ||
11 | SH. VIVEK PANDAY | SPD (SSA)/(RMSA) | 23810361 | 23811442 | |
12 | DR. SUNITA. S. KAUSHIK | ADDL.DE(SCH.)/RDE (NORTH)(Distt.North, NW-A & NW-B) | 23890283(HQ) | 27523132 | |
13 | SH. SATPAL | Addl. DE(SPORTS) | 27231018, 27254503 | 27488040 | 27254503 |
14 | SMT SATINDER KAUR | RDE (SOUTH) (Distt.South, SW-A & SW-B) | 26144508,26141613 | 26172877 | |
15 | SMT. NEELAM VERMA | RDE(EAST)/DDE(East)(Distt.East and North East) | 22522458 | 27497989 | |
16 | Ms.DALJIT KAUR | JT.DIRECTOR,SCERT | 24331355 ,24331350 | ||
17 | SMT. RAJ CHAUHAN | D.C.A. | 23890015 | ||
18 | SH. G.L. MEENA | DDE (LA) | 9968681528 | ||
19 | SH. B.L. YADAV | DDE(PLG/SCHOLAR) | 23811521, 23960381, 23811440 | 26177531 | 23973681 |
20 | SH. R.P. YADAV | DDE(NORTH/IEDC) | 23813779 | 28750549 | 23817340 |
21 | SMT. SUMAN REKHA | DDE(SCHOOL)(CDC) | 23890010 | ||
22 | SMT. URMIL KHANNA | DDE (WELFARE) | 26850828 | ||
23 | SMT. SUNDER MANI KULLU | DDE (SCIENCE)(CDC) | 27347335 | ||
24 | SMT. USHA KUMARI | DDE(VOCATIONAL) | 22156826 | 23222470 | 22158622 |
25 | SH. R.N. SHARMA | DDE(NORTH EAST) | 22913223 | 22467511 | 22913251 |
26 | SMT. NEENA KUMARI | DDE(NW-A)(CDC) | 27497986 | 27497989 | |
27 | SMT. INDIRA RANI SINGH | DDE(SW-A) & Nodal officer for SC & ST. | 26144458 | 26145857 | |
28 | SH. KHAN CHAND | DDE(C/ND) (CDC) | 23615308, 23514063 | 23514065 | |
29 | SH. K.S. YADAV | DDE (WEST-A)/(RPVV) | 25101797, 25932423 | 25027780 | 25101797 |
30 | SH. M.S. RATHI | DDE (WEST-B)(CDC) | 28544372,28541734 | 951244382774 | 28541373 |
31 | SMT. P.D. YADAV | DDE (PATRACHAR VID.) | 27497521 | ||
32 | SMT. ANITA SETIA | DDE (SOUTH) | 26280410,26280412 | 29818312 | 24336572 |
33 | SHRI. JANG BAHADUR SINGH | DDE(SW-B) | 25324422, 25320363 | 28080419 | 25325140 |
34 | SH. DEVI SINGH | DDE(NW-B)(CDC) | 27348927 | 27348917 | |
35 | SMT. SUNDER MANI KULLU | DDE(POPULATION EDUCATION CELL / ADULT EDN. CELL) | 24698045 | ||
36 | SH. NITYA NAND | ADE (IT / CEP / CAL) | 23811834, 23810087(CEP) | ||
37 | SH. V.C. PACHAURI | ADE (MDM) | 23890002 | 25267032 | |
38 | SMT. MANJU HANDA | ADE (VIG.) | 23890300 | ||
39 | SH. S.C. GUPTA | ADE (ESTATE) | 23819034 | ||
40 | SH. AJAY KUMAR SHARMA | ADE(ACP) | 23890023 | 23812000 | |
41 | ADE(LW) | 23890160,23890166 | |||
42 | SH. MARCEL EKKA | ADE (ACT-I) | 23890008 | 29564125 | |
43 | SH. S.N. SAH | ADE (GOC/E-I/E-II) | 23890041 | ||
44 | SH. B.B. GUPTA | ADE (E-IV) | 23890063 | ||
45 | MRS. ASHA AGGARWAL | ADE (PHY.EDN) | 27244087 | ||
46 | SH. V.C. PACHAURI | ADE (CTB / VKS) | 23890096, 28524616, 28525936, 28524202 | 28546084 | |
47 | SMT. VEENA TANDON | ADE (VOCATIONAL) | 23617043,23522653 | 47090250 | |
48 | SH. S.P. MEENA | ADE(PFC/LIT.) | 23890063 | 27011047 | |
49 | ADE (PERSONNEL) | 23890363, 172 | 22783449 | ||
50 | SMT. AFSHAN YASMIN | ADE (ACT)-II | 23890008 | ||
51 | SMT. SHARDA TANEJA | OSD(EXAM) | 23890270 | ||
52 | SH. B.S. VASHISHTH | ADE(E-III) | 23890063 | 27120275 | |
53 | SH. K.K. SYAL | ADE PIO (HQ/RTI) | 23890399 | ||
54 | SH. UDHAVA SINGH KURMI | E.O Zone- 01(East) | 22145664 | ||
55 | SMT.SUSHILA AHLAWAT | E.O Zone- 02(East) | 22460579 | ||
56 | SMT. SAROJ BALA SAIN | E.O Zone- 03(East) | 22451250 | ||
57 | SH. KIFAYAT KHAN | E.O Zone- 04(N-E)) | 22910917 | ||
58 | SH. MURLIDHAR S. MUDHOL | E.O Zone- 05(N-E)) | 22323668 | ||
59 | E.O Zone- 06(N-E)) | 22129364 | |||
60 | SMT. SURAJMANI STELLA KUJUR | E.O Zone- 07(North) | 23813827 | ||
61 | SMT. KAMLESH KUMARI BAINS | E.O Zone- 08(North) | 23692809 | ||
62 | SMT. VINITA SHANKER | E.O Zone- 09(N.W – A) | 27487987 | ||
63 | SMT. KRISHNA RAWAL | E.O Zone- 10(N.W – A) | 27487988 | ||
64 | SMT. RASHMI GAHLAUT | E.O Zone- 011(N.W -.B) | 27348918 | ||
65 | SH. LALIT MOHAN PANDE | E.O Zone- 012(N.W -.B) | 27921878 | ||
66 | E.O Zone- 013(N.W -.B) | 27561646 | |||
67 | E.O Zone- 014(West -A) | 25912495 | |||
68 | SMT. SUMAN KATARIA | E.O Zone- 015(West -A) | 25441035 | ||
69 | SMT. KAMLESH KAUR CHAUHAN | E.O Zone- 016(West -A) | 25101787 | ||
70 | SH. HARIKANT PANDEY | E.O Zone- 017(West -B) | 28544431 | ||
71 | SMT. VIMLESH KUMARI | E.O Zone- 018(West -B) | 28546090 | ||
72 | SMT. SUMAN LATA PASSI | E.O Zone- 019(S.W. -A) | 26152287 | ||
73 | SMT. DEBJANI CHAUDHARY | E.O Zone- 020(S.W. -A) | 26152160 | ||
74 | SH. NARESH CHAND KAUSHIK | E.O Zone- 021(S.W. -B) | 25321252 | ||
75 | SH. ASHUTOSH GHOSH | E.O Zone- 022(S.W. -B) | 25324890 | ||
76 | SMT MADHU SINGH | E.O Zone- 023(South) | 24336378 | ||
77 | SMT. KUNTI ASWAL | E.O Zone- 024(South) | 24336121 | ||
78 | SMT. RENU SHARMA | E.O Zone- 025(South) | 24336622 | ||
79 | SH. OM PAL SINGH | E.O Zone- 026(New Delhi) | 23558698 | ||
80 | SH. SHELENDRA KUMAR | E.O Zone- 027(Central Delhi) | 23217157 | ||
81 | E.O Zone- 028(Central Delhi) | 23615321 |
History
In 1973 Delhi School Education Act was passed in the assembly, according to which responsibility for Pre-primary and primary level of education in Delhi was given to local bodies like MCD, NDMC and Delhi Cantonment Board; and Directorate of Education was made responsible for secondary and senior secondary level of education. In 1980-81, Delhi had 704 secondary/senior secondary schools, which increased to 1759 in 2007-08. Students enrollment also increased from 254,000 in 1980-81 to 793,000 in 2007-08. Because of the space constraint, the majority of Sarvodaya Vidyalayas were made to operate in two different shifts – a morning shift for girls and a evening shift for boys.. Due to the high growth rate of the Delhi’s population and shortage of infrastructure, Directorate of Education had also introduced primary classes in its 364 Sarvodaya Vidyalayas.
Departments of DoE
Directorate of Education divides Delhi region into 12 districts and 29 zones with hierarchy from district to zones. Each district consist two or more zones in it with District Education Officer as the head of education, similarly each zone has Zonal Education Officer to command the education department of zonal level.
Demographics
In Delhi public schools the total school enrollment for boys is higher than females. In 2007-08 163,500 girls were enrolled accounting to 46.82 % of total enrollment as compared to 185,700 enrollments of boys.
Infrastructure Development
Delhi’s public schools were never been popular for their good infrastructure, for many years majority of the Delhi’s school even didn’t have proper school buildings which forced the students to attend the classes in open or in temporary tin-shades. But since last 15 years the conditions have changed and with the efforts of Directorate of Education, many schools have received well architecturally developed state-of-the-art buildings and other infrastructures. The DoE has engaged the Delhi State Industrial and Infrastructure Development Corporation (DSIIDC) and the Public Works Department (PWD) for this upgradation and refurbishment.
Growth of education in public schools
The total pass percentage of Delhi’s public schools students in the C.B.S.E. examinations is increasing per annual basis. The total students dropout rate from schools has been come down from 17.5% to 5.7%. The pass percentage growth rate of Delhi’s secondary and senior schools is as follow:-
Year Secondary School Senior School
2005 48.00 76.44
2006 59.73 78.07
2007 77.12 82.73
2008 83.69 85.70
2009 89.44 87.14
Controversies and criticisms
Despite several reforms employed by the Directorate of Education, still a large proportion of Delhi is either illiterate or just have primary level of education. Government has been praised itself for its policies and high pass percentage of public schools in board examinations but still condition of Delhi public schools is not as comparable as private institutions. Thousands of posts for teachers, academic staff and principals of many public schools are still vacant; for which even the Supreme Court of India has also been criticized Delhi government. Even after the passing of Right to Education bill by Indian Government in April, 2010, which made education as one of the fundamental right of Indian citizens and made it free and compulsory for the age group of 6 to 14; over 10,000 violations of this act were found in Delhi up to December, 2010, in which many of cases were in which students were denied admission to school, some were subjected to corporal punishment by the school authorities and yet many of the private schools denied to implement special Economically Weaker Section (EWS) Quota, made by the Delhi government for the benefits of the poorer students of Delhi.
Incoming search terms:
- SH DIWAN CHAND director of education
- postal address dewan chand directorate of education
- Address of DDE (Patrachar Vid ) in !elhi
- SMT AFSHAN YASMIN ADE (ACT)-II email id
- SH VIVEK PANDAY SPD (SSA)/(RMSA)
- OSD exam sharda taneja
- Manju Handa ADE vigilance Old Sec Delhi
- KAMLESH KAUR CHAUHAN
- education department delhi zone07 EO
- diwanchand@nic in director of education