Nokia c7
Delhi Informer Price Rs. 16,730 including VAT at 10% discount. Order now. 9582929295/9250183849 or [email protected]
Nokia C7 Mobile Features and Specifications
Company Nokia
Product Mobile
Series C-series
Model C7
Music and Video player
Stereo speakers
3.5-mm headphone jack
Bluetooth device
Zoom function
Dual-LED flash
GPRS/WAP/JAV
Web browser
3.5-inches touch screen display
8 megapixel camera
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
SIZE | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
---|---|---|
Weight | 130 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian^3 OS |
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, FM transmitter | |
Games | Yes + downloadable | |
Colors | Charcoal black, Frosty metal, Mahogany brown | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- NFC support (via software update) - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 54 h |
MISC | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
DELHI INFORMER PROVIDES YOU INFORMATION, DISCOUNT AND DELIVERY ON VARIOUS PRODUCT/SERVICE WHICH YOU ARE LOOKING FOR. WE GUARANTEE THE LOWEST PRICE IN THE MARKET. FOR FURTHER INFO ON ANY MOBILE, YOU MAY WRITE TO US [email protected] AND MAY CALL US UP AT 9582929295/9250183849.
Incoming search terms:
- 16730 nokia
- c7 nokia price in delhi
- deals on nokia c7 in delhi
- nokia c7 price in delhi 2011
Related posts:
- Nokia N8 DI PRICE: RS. 21,698 , 10% DISCOUNT
- micromax X11i DI price: Rs. 1200, 10% discount
- micromax X 285 DI price: Rs. 2250 , 20% discount
- micromax X 395 DI price: Rs. 2507 , 10% discount
- micromax X 210 DI price: Rs. 1,615 , 10% discount